Epson H297B Projector
- 3 x Brighter Colours and reliable performance* – 3LCD, 3-Chip Technology. Look for both high colour brightness and high white brightness.
- Amazing Colour Brightness – 4,000 lumens colour and 4,000 lumens white brightness.
- Crisp, Clear Resolution – Featuring XGA resolution for sharp images.
- Epson iProjection – Wirelessly display and control from your iPhone®, iPad® or iPod Touch®, Android™, and Chromebook devices (wireless LAN needs to be purchased separately).
- Wireless LAN Enterprise Security – Connect projectors in a secure wireless network environment (wireless LAN needs to be purchased separately).
- Low Cost of Ownership – Long life, cost efficient lamp and a high efficiency filter extends the life of your projector and allows for hassle free maintenance.
- Auto Power on – Simply plug-in HDMI, USB or VGA cable to turn the projector on.
- Built in Speaker – Presenting is easy with a built in speaker.
Kirjeldus
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.63-inch (D10) | ||
| OPTICAL | |||
|---|---|---|---|
| Zoom | 1 – 1.6 Optical | ||
| Screen Size | 30″ to 300″ [0.83 to 8.54 m] (Zoom:Wide) 30″ to 300″ [1.36 to 13.86 m] (Zoom:Tele) |
||
| Projection Distance | 60″ screen 1.69 m – 2.75 m | ||
| Throw Ratio | 1.38 (Zoom: Wide), 2.24 (Zoom: Tele) | ||
| Projection Lens F Number | 1.51 – 1.99 | ||
| Projection Lens Focal Length | 18.2 mm – 29.2 mm | ||
| Focus Method | Manual Focus | ||
| Offset | 8.6:1 | ||
| IMAGE | |||
| Colour Light Output | 4,000 Lumens | ||
| White Light Output | 4,000 Lumens | ||
| Resolution | XGA | ||
| Native Aspect Ratio | 4:3 | ||
| Contrast Ratio | 15,000:1 | ||
| Lamp Hours | Normal/Eco: 6,000 Hours/12,000 Hours | ||
| Lamp Type | 210W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 2 x Component (via D-sub 15-pin) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | USB Type A | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | 2 x HDMI (1 x MHL) | ||
| Input: Audio | 2 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x USB 2.0 type B, RS232C | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type A | ||
| Wireless LAN | Optional | ||
| WiDI/Miracast | N/A | ||
| Speaker Output | 16W | ||
| ADVANCED FEATURES | |||
| Epson Projector Management | Yes | ||
| Epson iProjection | Yes | ||
| PC Free Presentations | Yes | ||
| USB Plug ‘n Play | Yes | ||
| AV Mute Slide | Yes | ||
| Split Screen | Yes | ||
| Instant Off | Yes | ||
| Auto Power On | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington®-style lock provision Padlock Security cable hole Optional Wireless LAN Unit Lock Password protect function |
||
| Colour Modes | Dynamic Presentation Cinema sRGB Blackboard |
||
| GENERAL | |||
| Compatible Lamp Model | ELPLP96 | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Power Consumption: Lamp on | Normal/Eco: 315W/225W | ||
| Noise Level | Normal/Eco: 37/28dB | ||
Lisainfo
| Kaal | 3 kg |
|---|---|
| Mõõtmed | 30.9 × 28.2 × 9 cm |





