Astera AX3 Lightdrop
Battery-powered LED puck.
he AX3 is a battery operated, easy to use IP65 RGBW puck aimed at stage lighting and corporate events. It can be used as uplight as well as hanging or standing spotlight and inside translucent objects, truss, etc. It is extremely compact and yet offers a high brightness paired with long battery runtime and range.
Kirjeldus
LED Engine | RGBW | |
---|---|---|
Colors | RGBW | |
Total LED Power | 15 W | |
Luminous Flux 3200K | 430 Lumens | |
Light Output 3200 K @ 2m | 1 300 Lux | |
CRI (Ra)/ TLCI 3200- 6500 K | ≤88 | |
Beam Angle | 13° | |
Field Angle | 22° | |
Strobe | 0 – 25 Hertz | |
Pixels | 1 | |
Battery Runtime | up to 20 hours | |
Battery Lifetime | 70 % after 300 cycles | |
Charging Time (nominal) | 7 hours | |
DC Input | 5 VDC – 2.5 A | |
DC Connector | 5.5 mm x 2.5 mm | |
Wired DMX | No | |
CRMX Receiver | Built-in | |
BluetoothBridge BTB | No, Built-in | |
Wireless Protocols | CRMX, UHF, CRMX, UHF, Bluetooth, Wifi | |
Wireless Range | CRMX/UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds | |
Infrared Control | Yes | |
Housing Material | Aluminium & Polycarbonate | |
IP Rating | IP65 (only with Waterproof Protection Cover (AX3-SP)) | |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F | |
Mounting Options | Magnet, 3x M4 threads, Bracket (with 1x 3/8″ – 16 UNC thread, 2x 1/4″ 20 UNC threads) |
Lisainfo
Kaal | 0.68 kg |
---|---|
Mõõtmed | 12 × 5.9 × 11.4 cm |