Samsung 32″ QM32R
Slim and symmetrical design
Slim, symmetrical design that will stand the test of time and ensure the QMR-B series blends seamlessly into any environment, with simple installation to get your display up and running as soon as possible.
Clean cable management
With QMR-B’s new cable guide feature, retailers are able to tuck away messy cables from view. This allows for a clean and visually-appealing shopping experience for customers, even when the back of the display is visible.
Powerful, all-in-one solution
SSSP is an all-in-one solution that simplifies installation and maintenance. With Tizen 4.0, businesses can enjoy easy development, reinforced capability with multiple web formats and standards and secured protection.
Samsung Workspace secured by Knox
With security provided by Knox, the displays feature Samsung Workspace which supports wireless cloud service access and control of a PC without needing a physical connection. Samsung Workspace simplifies meeting spaces while also improving security.
Industry standard certified
The QMR-B series guarantees dependable functionality and is environmentally sustainable. Electromagnetic compatibility (EMC) class B compliant, meeting strict safety and reliability standards for operation, the displays are also registered by EPEAT, the global ecolabel for IT.
Kirjeldus
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.07 billion colours |
LED backlighting type | Edge-LED BLU |
Touchscreen | No |
Active display area (W x H) | 698.4 x 392.85 mm |
Display technology | LED |
Display diagonal | 81.3 cm (32″) |
Display resolution | 1920 x 1080 pixels |
Display brightness | 400 cd/m² |
HD type | Full HD |
Response time | 8 ms |
Contrast ratio (typical) | 5000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.36 x 0.36 mm |
Vertical scan range | 48 – 75 Hz |
Native aspect ratio | 16:9 |
Horizontal scan range | 30 – 81 kHz |
Haze rate | 2% |
Ports & interfaces | |
---|---|
Remote (IR) output | 1 |
USB port | Yes |
DisplayPorts in | 1 |
HDMI version | 2.0 |
RS-232C | Yes |
Wi-Fi | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
DVI port | No |
USB version | 2.0 |
USB ports quantity | 2 |
HDMI input ports quantity | 1 |
HDMI output ports quantity | 1 |
Audio | |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | Yes |
Design | |
Placement supported | Indoor |
Product colour | Black |
Panel mounting interface | 200 x 200 mm |
VESA mounting | Yes |
Performance | |
Purpose | Universal |
HDCP | Yes |
HDCP version | 2.2 |
Wi-Fi | Yes |
Power | |
Heat dissipation | 245.5 BTU/h |
Power consumption (sleep) | 0.5 W |
Power consumption (typical) | 44 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Computer system | |
Computer system | Yes |
Computer system type | System on Chip (SoC) |
Processor cores | 4 |
Processor frequency | 1.7 GHz |
Operating system installed | Tizen 4.0 |
Internal memory | 2.5 GB |
Internal storage capacity | 8 GB |
Built-in processor | Yes |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 10 – 80% |
Technical details | |
VESA mounting | Yes |
DisplayPorts in | 1 |
LED backlighting type | Edge-LED BLU |
Thin Client | |
Processor frequency | 1.7 GHz |
Operating system installed | Tizen 4.0 |
Internal memory | 2.5 GB |
Internal storage capacity | 8 GB |
Features | |
Harmonized System (HS) code | 85285210 |
Lisainfo
Kaal | 5.7 kg |
---|---|
Mõõtmed | 72.5 × 41.9 × 3.46 cm |