Dell 23″ P2314T
Dell P2314T 23″ Monitor with LED Driver.
Kirjeldus
Diagonally Viewable Size | 58.4 cm (23”) |
Horizontal | 509.18 mm (20.05”) |
Vertical | 286.42 mm (11.28”) |
Maximum Resolution | 1920 x 1080 at 60 Hz |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.265 mm |
Brightness | 270 cd/m2 (typical) |
Color Support | Color Gamut (typical): 83%(CIE 1976) Color Depth: 16.7 million colors |
Contrast Ratio | 1,000:1 (typical) 8 million:1 (Dynamic Contrast Ratio) |
Max Viewing Angle: (typical) | (178° vertical / 178° horizontal) |
Response Time: (typical | 8ms (gray to gray) |
Panel Type | In-plane switching |
Panel Backlight | LED |
Touch technology | Projected capacitive system |
Sensor Stack Thickness | 0.5 mm |
Cover Glass Thickness | 1.1 mm |
Touch method | Fingers and thin gloves |
Touch Point | 10 touch-points |
Response time | <10 ms |
Supporting OS | Windows 8 Certified |
Tilt | up to 60° |
Flat Panel Mount Interface | VESA Mount 100mm x 100mm (Wall Mount sold seperately) |
Connectors (P2314T) | DisplayPort 1.2 HDMI (MHL) VGA USB upstream port (for touch enablement) USB 2.0 / 3.0 downstream port Audio line-out |
Security | Security Lock Slot |
Power | AC Input voltage/frequency/Current (typical) 100 VAC to 240 VAC / 50 Hz or 60 Hz + 3 Hz / 1.5 A (max) Consumption (normal operation, typical) 17 W Consumption (Active-off mode) <0.5 Wctive-off mode |
Lisainfo
Kaal | 4.82 kg |
---|---|
Mõõtmed | 56.9 × 41.2 × 4.2 cm |