Lilliput 10.1″ Q10 Ultra Brightness On-Camera Monitor
Q10 is a professional camera-top monitor came with an amazing 1500 nits Ultra Bright LCD screen, specifically for photography and film maker, especially for outdoor video and film shooting. This 10.1 inch LCD monitor has 1920×1200 Full HD native resolution and 1200:1 high contrast providing superior picture quality, and support 4K HDMI 2.0 and 12G-SDI signal inputs and loop outputs. It is possible to receive 2× 12G-SDI signals and display at the same time through the picture-in-picture function, the size and position of which can be adjusted. And HDMI signals up to 4K 60Hz which is compatible with the latest DSLR cameras on the market with an HDMI 2.0 interface.
Kirjeldus
DISPLAY | Panel | 10.1” |
Physical Resolution | 1920×1200 | |
Aspect Ratio | 16:10 | |
Brightness | 1500 nit | |
Contrast | 1000:1 | |
Viewing Angle | 170°/ 170°(H/V) | |
HDR | ST2084 300/1000/10000/HLG | |
Supported Log formats | SLog2 / SLog3 / CLog / NLog / ArriLog / JLog or User… | |
Look up table (LUT) support | 3D LUT (.cube format) | |
SIGNAL INPUT | SDI | 2×12G-SDI |
HDMI | 1×HDMI 2.0 | |
Tally | 1 | |
SIGNAL LOOP OUTPUT | SDI | 2×12G-SDI |
HDMI | 1×HDMI 2.0 | |
SUPPORT FORMATS | SDI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, |
1080i 60/50, 720p 60/50… | ||
HDMI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, | |
720p 60/50… | ||
AUDIO IN/OUT | SDI | 16ch 48kHz 24-bit |
HDMI | 8ch 24-bit | |
Ear Jack | 3.5mm | |
Built-in Speakers | 1 | |
POWER | Input Voltage | DC 7-24V |
Power Consumption | ≤37W (12V) | |
ENVIRONMENT | Operating Temperature | 0°C~50°C |
Storage Temperature | -20°C~60°C |
Lisainfo
Kaal | 1.1 kg |
---|---|
Mõõtmed | 25 × 17 × 3.05 cm |