Aputure LS 600x Pro
- 600W Bi-Color Bowens Mount Point-Source LED
with Precision Color-Blending Optical Design - Impressive Output: 5,610+ lux @ 3m with LS
600 Series Hyper Reflector (5,600K) - Expanded Bi-Color CCT Range: 2,700K 6,500K
- Weather-Resistant Design
- Sidus Link, LumenRadio CRMX, Art-net &
sACN via etherCON, 5-Pin DMX512
Kirjeldus
CCT | 2,700K ~ 6,500K |
CRI | ≥96 |
TLCI | ≥98 |
CQS | ≥95 |
SSI (D56) | ≥74 |
SSI (Tungsten) | ≥85 |
TM-30 RF (Average) | 95 |
TM-30 RG (Average) | 100 |
Max Power Output | ≤600W |
Power Consumption | ≤720W |
Operating Current | 8A |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage: V-Mount / Gold Mount Half Output | 12.5V-16.8V (14.4/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage: Voltage V-Mount / Gold Mount Full Output | 22V-33.6V (26V/18A, 28.8V/16A) |
Operating Voltage (3-Pin XLR [48V DC]) | 48V/15A |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Battery Charging (Voltage) | 16.8V/29.4V |
Battery Charging (Amperage) | 3A |
Control Methods | On-board, 2.4GHz, Sidus Link (Sidus MeshTM), 5-Pin DMX512, Art-net, LumenRadio |
Wireless Operating Range (2.4GHz) | ≤100m |
Wireless Operating Range (Bluetooth) | ≤80m |
Wireless Operating Range (LumenRadio) | ≤100m |
Screen Type | OLED |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link OTA |
Cooling Method | Active Cooling |
Weatherproofing | Dust & Water Resistant |
Cable Type: Max Head Cable Length | 7.5m |
Cable Type: Power Cable | Neutrik® powerCON TRUE1 TOP AC Power Cable (6m) |
Accessory Mount | Bowens Mount |
Mounting | 16mm / 28mm | 5/8in (Baby Pin) / 1.125in (Junior Pin) |
Dimensions
Lamp Head w/o Yoke | 30.2 x 14.7x 14.9cm |
Lamp Head w/ Yoke | 30.2 x 43.6 x 24.8cm |
Control Box | 32.3 x 17.9 x 14.2cm |
Case | 62.5 x 43.5 x 39cm |
Photometrics
CCT | Dis. | No Reflector | Hyper Reflector | F10 Fresnel (Flood) | F10 Fresnel (Spot) |
2,700K | 1m | 9,420 lux / 875 fc | 36,500 lux / 3,391 fc | 32,300 lux / 3,001 fc | 79,100 lux / 7,349 fc |
2m | 2,427 lux / 225 fc | 7,760 lux / 721 fc | 8,810 lux / 818 fc | 22,160 lux / 2,059 fc | |
3m | 1,104 lux / 103 fc | 3,220 lux / 299 fc | 4,070 lux / 378 fc | 10,740 lux / 998 fc | |
5m | 423 lux / 39 fc | 1,150 lux / 107 fc | 1,530 lux / 142 fc | 3,900 lux / 362 fc | |
7m | 230 lux / 21 fc | 583 lux / 54 fc | 808 lux / 75 fc | 2,037 lux / 189 fc | |
3,200K | 1m | 11,630 lux / 1,080 fc | 45,300 lux / 4,209 fc | 39,800 lux / 3,698 fc | 98,500 lux / 9,151 fc |
2m | 2,995 lux / 278 fc | 9,650 lux / 897 fc | 10,950 lux / 1,017 fc | 27,550 lux / 2,559 fc | |
3m | 1,364 lux / 127 fc | 4,010 lux / 373 fc | 5,060 lux / 470 fc | 13,270 lux / 1,233 fc | |
5m | 524 lux / 49 fc | 1,426 lux / 132 fc | 1,898 lux / 176 fc | 4,840 lux / 450 fc | |
7m | 285 lux / 26 fc | 722 lux / 67 fc | 1,001 lux / 93 fc | 2,526 lux / 235 fc | |
4,300K | 1m | 16,040 lux / 1,490 fc | 62,900 lux / 5,844 fc | 55,100 lux / 5,119 fc | 135,300 lux / 12,570 fc |
2m | 4,130 lux / 384 fc | 13,390 lux / 1,244 fc | 15,150 lux / 1,407 fc | 38,200 lux / 3,549 fc | |
3m | 1,874 lux / 174 fc | 5,560 lux / 517 fc | 7,010 lux / 651 fc | 18,370 lux / 1,707 fc | |
5m | 724 lux / 67 fc | 1,978 lux / 187 fc | 2,629 lux / 244 fc | 6,690 lux / 622 fc | |
7m | 391 lux / 36 fc | 1,002 lux / 93 fc | 1,374 lux / 128 fc | 3,490 lux / 324 fc | |
5,600K | 1m | 16,060 lux / 1,492 fc | 63,900 lux / 5,937 fc | 55,800 lux / 5,184 fc | 137,000 lux / 12,728 fc |
2m | 4,150 lux / 386 fc | 13,530 lux / 1,257 fc | 15,280 lux / 1,420 fc | 38,600 lux / 3,586 fc | |
3m | 1,880 lux / 175 fc | 5,610 lux / 521 fc | 7,070 lux / 657 fc | 18,510 lux / 1,720 fc | |
5m | 728 lux / 68 fc | 1,996 lux / 185 fc | 2,653 lux / 246 fc | 6,730 lux / 625 fc | |
7m | 393 lux / 37 fc | 1,012 lux / 94 fc | 1,398 lux / 130 fc | 3,530 lux / 328 fc | |
6,500K | 1m | 13,890 lux / 1,290 fc | 55,300 lux / 5,138 fc | 48,300 lux / 4,487 fc | 119,200 lux / 11,074 fc |
2m | 3,590 lux / 334 fc | 11,750 lux / 1,092 fc | 13,250 lux / 1,231 fc | 33,600 lux / 3,122 fc | |
3m | 1,628 lux / 151 fc | 4,880 lux / 453 fc | 6,150 lux / 571 fc | 16,060 lux / 1,492 fc | |
5m | 629 lux / 58 fc | 1,731 lux / 161 fc | 2,301 lux / 214 fc | 5,850 lux / 543 fc | |
7m | 340 lux / 32 fc | 878 lux / 82 fc | 1,215 lux / 123 fc | 3,060 lux / 284 fc |
Lisainfo
Kaal | 5.16 kg |
---|